Berikut adalah beberapa contoh dari macam – macam sistem operasi :
| No | Nama Sistem Oprasi | Pengembang | Tahun |
| 1 | Nextstep | NeXT | 1985 |
| 2 | OPENSTEP | NeXT dan Sun Microsystems | 1993 |
| 3 | Mac OS 8 | Apple Inc. | 1997 |
| 4 | Mac OS 8.1 | Apple Inc. | 1998 |
| 5 | Mac OS 8.6 | Apple Inc | 1999 |
| 6 | Mac OS 9 | Apple Inc. | 1999 |
| 7 | Mac OS X Hera | Apple Inc. | 1999 |
| 8 | Mac OS X Kodiak | Apple Inc. | 2000 |
| 9 | Mac OS X Cheetah | Apple Inc. | 2001 |
| 10 | Mac OS X Puma | Apple Inc. | 2001 |
| 11 | Mac OS X Jaguar | Apple Inc. | 2002 |
| 12 | Mac OS X Panther | Apple Inc. | 2003 |
| 13 | Mac OS X Tiger | Apple Inc. | 2005 |
| 14 | Mac OS X Leopard | Apple Inc. | 2007 |
| 15 | Mac OS X Snow Leopard | Apple Inc. | 2009 |
| 16 | MS-DOS | Microsoft Inc. | 1980 |
| 17 | Windows 1.0 | Microsoft Inc. | 1985 |
| 18 | Windows 2.0 | Microsoft Inc. | 1988 |
| 19 | Windows 3.0 | Microsoft Inc. | 1990 |
| 20 | Windows 3.1 | Microsoft Inc. | 1992 |
| 21 | Windows 95 | Microsoft Inc. | 1995 |
| 22 | Windows 98 | Microsoft Inc. | 1998 |
| 23 | Windows 98 SE | Microsoft Inc. | 1999 |
| 24 | Windows Me | Microsoft Inc. | 2000 |
| 25 | Windows 2000 | Microsoft Inc. | 2000 |
| 26 | Windows NT 3.5 | Microsoft Inc. | 1994 |
| 27 | Windows NT 3.5.1 | Microsoft Inc. | 1995 |
| 28 | Windows NT 4.0 | Microsoft Inc. | 1996 |
| 29 | Windows XP | Microsoft Inc. | 2001 |
| 30 | Windows Server 2003 | Microsoft Inc. | 2003 |
| 31 | Windows Vista | Microsoft Inc. | 2006 |
| 32 | Windows Home Server | Microsoft Inc. | 2007 |
| 33 | Windows Server 2008 | Microsoft Inc. | 2008 |
| 34 | Windows 7 | Microsoft Inc. | 2009 |
| 35 | Debian 5.0 “Lenny” | Debian Project | 1993 |
| 36 | Fedora 11 | Fedora Project | 2003 |
| 37 | Gentoo Linux 2008.0 | Gentoo Foundation | 2008 |
| 38 | Red Hat Linux | Red Hat | 1995 |
| 39 | Mandriva Linux 2009.1 | Mandriva | 2009 |
| 40 | openSUSE | openSUSE Project | 1994 |
| 41 | Slax 6 | Tomáš Matějíček | 2008 |
| 42 | Ubuntu | Canonical Ltd. / Ubuntu Foundation | 2004 |
| 43 | Solaris 1.x | Sun Microsystems | 1991 |
| 44 | Solaris 2.0 | Sun Microsystems | 1992 |
| 45 | Solaris 2.1 | Sun Microsystems | 1993 |
| 46 | Solaris 2.5 | Sun Microsystems | 1995 |
| 47 | Solaris 7 | Sun Microsystems | 1998 |
| 48 | Solaris 8 | Sun Microsystems | 2000 |
| 49 | Solaris 9 | Sun Microsystems | 2003 |
| 50 | Solaris 10 | Sun Microsystems | 2005 |
| 51 | Unix | AT&T Bell Labs | 1969 |
| 52 | Plan 9 from Bell Labs | Bell Labs | 1992 |
| 53 | Google Chrome OS | Google Inc. | 2009 |

0 komentar:
Posting Komentar